| No. | Bro Code | Sign up count | Commission Amount | Payment Status | ||
|---|---|---|---|---|---|---|
| This Month | All Time | Sign up | TRX | |||
| 1. | 91303 | 1 | 4 | 292.50 | n/a | Payment Initiated |
| 2. | 49972 | 1 | 1 | 128.25 | n/a | Payment Initiated |
| 3. | 42862 | 1 | 1 | 128.25 | n/a | Payment Initiated |
| 4. | 39265 | 1 | 1 | 128.25 | n/a | Payment Initiated |
| 5. | 89734 | 1 | 1 | 85.50 | n/a | Payment Initiated |

